Description
COLOUR | BLACK |
PANEL | |
Panel Maker | HKC/CHOT |
Display type | 50″ |
Aspect ratio | 16:9 |
Resolution | 3840*2160 |
Brightness | 220cd/m2 |
Contrast | 3000:1 |
Viewing angle | 178°X 178° |
Maximum colors | 16.7M |
Response time | 8ms |
AUDIO | |
Audio system | B/G,D/K,I |
Stereo sound | NICAM(Europe) |
Maximum Audio Output | 2×10W |
Equalizers | YES(4 Modes) |
Effects | YES |
VIDEO | |
Video system | PAL,NTSC |
Video IN | PAL,SECAM, NTSC |
CONNECTIVITY | |
RJ45 | 1 |
VGA | 1 |
CVBS/AUDIO IN | 1 |
DVB-S/S2 | 1 |
DVB-T/T2 | 1 |
Coaxial | 1 |
HDMI | 3 |
USB | 2 |
CI | 1 |
CVBS/AUDIO IN IN(MINI) | 1 |
YPBPR(MINI) | 1 |
EARPHONE OUT | 1 |
POWER | |
Power consumption(Operation) | ≦135W |
Power consumption(Standby) | ≦0.5W |
Power Requirement | 100-240 50/60Hz |
ACCESSORIES | |
Remote controller(English) | YES |
carton box | YES |
Stand | YES |
Packing details (Dimension) | |
Unit(mm) | 1131.8*79*658.5 |
1Pc/1Carton(mm) | 1205*125*745 |
CONVENIENCE | |
Progressive Scan | YES |
HD | YES |
Pan-European Teletext | YES(1000 pages) |
PC Resolution | VGA/SVGA/×GA/W×GA |
Color Temperature Adjustment | YES |
Zoom in/out | YES |
Solution: | MT9632 |
OS | ANDRIOD 11.0 |
DDR | 1.5G |
FLASH | 8G |
ACCESSORIES | |
user manual | YES |