Description
Dimensions and weight | |
Product dimensions, HxWxD, mm | 1810 x 785 x 716 |
Packaging dimensions, HxWxD, mm | 1895 x 848 x 772 |
Total packaging volume m3 | 1,241 |
Net volume refrigerator, L | 316 |
Net volume freezer, L | 176 |
Gross- / Net weight, kg | 103 / 94 |
Performance and consumption | |
Energy efficiency class | F |
Daily Energy Consumption, kWh/24 | 0,985 |
Annual energy cons. kWh/a | 376 |
Energy Efficiency Index (EEI) | 122 |
Noise level, dB(A) | 42 |
Cooling technique | Ventilated |
Freezing technique | No frost |
Type of refrigerant / gas gr. | R600a / 64 |
Climate class | SN/N/ST |
Superfreeze w/auto shut off | Yes |
Temperature rise time (h) | 10 |
Auto defrost | Yes |
Freezing capacity kg/24h | 8 |
Number of freezing stars | 4 |
Installation and power | |
Voltage / hertz, V/hz | 230 / 50 |
Length of Powercord, cm | 180 |
Design and comfort | |
Controller | Digital |
Control panel | Outside |
Handle | Integrated |
Door- / lid type | Left/right hinged |
Warning / alarm (visual / acustic) | Visual |
Reversible door | No |
Number of feet | 2 adjustable |
Number of castors, pcs | 2 castors |
External thermometer | No |
Digital display | Yes |
Internal light | 1 Vertical LED |
Colour and material | |
Inside Colour | White |
Colour balconies / drawers | Transparent light blue |
Edge trim on shelves / drawers | Stainless steel look |
Features | |
Number of shelves | 3 |
Adjustable shelves | Yes |
Door shelves / balconies | 8 |
Bottle shelf | No |
No. of freezer- and vegetables drawers | 6/2 |
Shelves material | Safety glass |
Compartment Cover | None |