Description
Chest freezer | MB 202 DF |
Dimensions and weight | |
Product dimensions, HxWxD, mm | 850 x 800 x 560 |
Packaging dimensions, HxWxD, mm | 890 x 833 x 575 |
Total packaging volume m3 | 0,426 |
Gross volume, L | 198 |
Net volume, L | 198 |
Internal dimensions, HxWxD, mm | 719 x 688 x 430 |
Gross- / Net weight, kg | 32 / 30 |
Performance and consumption | |
Energy efficiency class | F |
Daily Energy Consumption, kWh/24 | 0,616 |
Annual energy cons. kWh/a | 250 |
Energy Efficiency Index (EEI) | 125 |
Noise level, dB(A) | 38 |
Refrigeration / freezing technique | Static |
Freezing capacity kg/24h | 9 |
Superfreeze w/auto shut off | No |
Temperature range °C | -3,6 |
Climate class | SN/N/ST/T |
Temperature rise time (h) | 23 |
Number of freezing stars | 4 |
Type of refrigerant / gas gr. | R600a / 52 |
Can be placed in a dry environment at temperatures down to -15°C | Yes |
Installation and power | |
Voltage / hertz, V/hz | 230 / 50 |
Peak power watt, W | 84 |
Length of Powercord, cm | 150 |
Design and comfort | |
Control panel | Outside |
Handle | Integrated |
External thermometer | No |
Digital display | No |
Internal light | 1 Horizontal LED |
Number of feet | 4 |
Reversible door | – |
Controller | Mechanical |
Colour and material | |
Outside colour | White |
Colour and material of door/lid | White solid |
Features | |
Number of baskets, pcs | 1 basket |
Basket Size (HxWxD) (mm) | 189x448x169 |
Number of freezer draw / compart | 1 |