Description
| COLOUR:BLACK | |||||
| PANEL | |||||
| Panel Maker | PANDA/AUO/CSOT | ||||
| Display Type | DLED | ||||
| Aspect Ratio | 16:9 | ||||
| Resolution | 1920*1080 | ||||
| Brightness | 230cd/m²±20 | ||||
| Contrast | 3000:1 | ||||
| Viewing Angle | 89/89/89/89(Typ.)(CR≥10) | ||||
| Display Colors | 16.7M | ||||
| Response Time | 8ms | ||||
| AUDIO | |||||
| Audio system | B.G.D.K.M.N.L.I | ||||
| Stereo sound | NICAM | ||||
| Maximum Audio Output | 2×7W | ||||
| Equalizers | YES | ||||
| Effects | YES | ||||
| VIDEO | |||||
| ATV | PAL SECAM | ||||
| DTV | DVB-T/T2/C,DVB-S/S2 | ||||
| INPUTS/CONNECTIONS | |||||
| RJ45 | – | ||||
| VGA | – | ||||
| AV IN | 1 | ||||
| TV(DVB-T/T2/C) | 1 | ||||
| TV(DVB-S/ S2) | 1 | ||||
| OPTICAL | – | ||||
| HDMI | 3 | ||||
| USB | 2 | ||||
| PC AUDIO IN | – | ||||
| EARPHONE OUT | 1 | ||||
| CI | 1 | ||||
| POWER | |||||
| Power consumption(Operation) | 70W | ||||
| Power consumption(Standby) | ≦0.5W | ||||
| Power Requirement | AC 100-240 50/60Hz | ||||
| ACCESSORIES | |||||
| Remote Controller(English) | YES | ||||
| Wall-mount Bracket | OPTIONAL | ||||
| Remote Batteries | YES | ||||
| User Manual | YES | ||||
| Stand | YES | ||||
| Packing details | DIMENSION | WEIGHT | |||
| Unit(mm) | 1Pc/1Carton(mm) | Net(Kg) | 1Carton(Kg) | ||
| with Stand: 889.0×195.1×568.0; W/O Stand: 908.6×94×519.3 | 970×119×575 | 6,23 | 6,8 | ||
| LOADING | |||||
| 890PCS/40HQ | |||||
| CONVENIENCE | |||||
| Progressive Scan | YES | ||||
| HD Ready | – | ||||
| HDMI Resolution | 480i, 480p, 720p, 1080i, 1080p | ||||
| PC Resolution | UP to 1920×1080 60HZ | ||||
| Color Temperature Adjustment | YES | ||||
| SOLUTION | |||||
| TP.MS3663S.PB803 | |||||
| system configuration | |||||
| OS | – | ||||
| DDR | 64M | ||||
| eMMC FLASH | 8M | ||||
| CPU | MSD3663LSA-Z1 | ||||
| RJ45 NETWORK | – | ||||
| OTHER | |||||
| Comb Filter | 3D | ||||
| HDCP KEY | 1,4 | ||||
| HDMI | 1,4 | ||||
| ACCESSORY | |||||
| User’s Manual | YES | ||||
| Remote Control | YES
|
||||





















