Description
SPECIFICATION | |||||
PANEL | |||||
Display Type | DLED | ||||
Aspect Ratio | 16:9 | ||||
Resolution | 1366*768 | ||||
Brightness | 180±20 cd/m² | ||||
Contrast | 1200:1 | ||||
Viewing Angle | 89/89/89/89(Typ.)(CR≥10) | ||||
Display Colors | 16.7M(8 Bit) | ||||
Response Time | 6.5 ms | ||||
AUDIO | |||||
Audio system | B.G.D.K.M.N.L.I | ||||
Stereo sound | NICAM(Europe) | ||||
Maximum Audio Output | 2×4W | ||||
Equalizers | YES | ||||
Effects | YES | ||||
VIDEO | |||||
ATV | PAL,SECAM | ||||
DTV | DVB-T/T2/C,DVB-S/S2 | ||||
INPUTS/CONNECTIONS | |||||
RJ45 | – | ||||
VGA | 1 | ||||
AV IN | 1 | ||||
TV(DVB-T/T2/C) | 1 | ||||
TV(DVB-S/ S2) | 1 | ||||
OPTICAL | – | ||||
HDMI | 1 | ||||
USB | 1 | ||||
PC AUDIO IN | 1 | ||||
EARPHONE OUT | 1 | ||||
CI | – | ||||
POWER | |||||
Power consumption(Operation) | ≦35W | ||||
Power consumption(Standby) | ≦0.5W | ||||
Power Requirement | AC 100-240 50/60Hz | ||||
ACCESSORIES
Remote Controller(English): Yes Wall-mount Bracket: Optional Remote Batteries: Optional User Manual: Yes |
|||||
Packing details | DIMENSION | ||||
Unit(mm) | 1Pc/1Carton(mm) | ||||
with Stand:550.811×84.9×385.429 W/O Stand:550×84.9×330.809 |
605×105×375 | ||||
WEIGHT | |||||
Net(Kg) | 1Carton(Kg) | ||||
2,36 | 3,04 | ||||
LOADING | |||||
2800 PCS/40HQ | |||||
CONVENIENCE | |||||
Progressive Scan | YES | ||||
HD Ready | – | ||||
HDMI Resolution | 480i, 480p, 720p, 1080i, 1080p | ||||
PC Resolution | UP to 1920×1080 60HZ | ||||
Color Temperature Adjustment | YES | ||||
SOLUTION | |||||
TP.MS3663S.PA671 | |||||
system configuration | |||||
OS | – | ||||
DDR | 64M | ||||
eMMC FLASH | 8M | ||||
CPU | MSD3663LSA-Z1 | ||||
RJ45 NETWORK | – | ||||
OTHER | |||||
Comb Filter | 3D | ||||
HDCP KEY | 1,4 | ||||
HDMI | 1,4 | ||||
ACCESSORY | |||||
User’s Manual | YES | ||||
Remote Control | YES |