Description
| COLOUR: BLACK | |||||
| PANEL | |||||
| Panel Maker | HKC/CHOT | ||||
| Display type | 31.5” | ||||
| Aspect ratio | 16:9 | ||||
| Resolution | 1366*768 | ||||
| Brightness | 200cd/m2 | ||||
| Contrast | 3000:1 | ||||
| Viewing angle | 178°X 178° | ||||
| Maximum colors | 16.7M | ||||
| Response time | 8ms | ||||
| AUDIO | |||||
| Audio system | B/G,D/K,I | ||||
| Stereo sound | NICAM(Europe) | ||||
| Maximum Audio Output | 2×10W | ||||
| Equalizers | YES(4 Modes) | ||||
| Effects | YES | ||||
| VIDEO | |||||
| Video system | PAL,NTSC | ||||
| Video IN | PAL,SECAM, NTSC | ||||
| CONNECTIVITY | |||||
| RJ45 | 1 | ||||
| CVBS/AUDIO IN | 1 | ||||
| Coaxial | 1 | ||||
| USB | 2 | ||||
| HDMI | 3 | ||||
| Head Phone Jack | 1 | ||||
| ATV/DVB-T/C/T2/S2 | 1 | ||||
| CI | 1 | ||||
| POWER | |||||
| Power consumption(Operation) | ≦60W | ||||
| Power consumption(Standby) | ≦0.5W | ||||
| Power Requirement | 100-240 50/60Hz | ||||
| ACCESSORIES | |||||
| Remote controller(English) | YES | ||||
| carton box | YES | ||||
| Stand | YES | ||||
| Packing details | Dimension | ||||
| Unit(mm) | 1Pc/1Carton(mm) | ||||
| 732*70*434 | 793*103*490mm | ||||
| 1780pcs/HQ | |||||
| CONVENIENCE | |||||
| Progressive Scan | YES | ||||
| HD | 32 | ||||
| Pan-European Teletext | YES(1000 pages) | ||||
| PC Resolution | VGA/SVGA/×GA/W×GA | ||||
| Color Temperature Adjustment | YES | ||||
| Zoom in/out | YES | ||||
| Solution: | MT9256 | ||||
| OS | ANDRIOD 11.0 | ||||
| DDR | 1G | ||||
| FLASH | 8G | ||||
| ACCESSORIES | |||||
| user manual | YES | ||||





















